Tiro.health Implementation Guide
0.1.0 - ci-build
Tiro.health Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Active as of 2026-06-09 |
Definitions for the openEHR-EHR-OBSERVATION.laboratory-test-result.v1 logical model.
Guidance on how to interpret the contents of this table can be foundhere
| 0. OBSERVATION | |
| Definition | The result, including findings and the laboratory's interpretation, of an investigation performed on specimens collected from an individual or related to that individual. Base definition for all types defined in FHIR type system. |
| Short | Laboratory test resultBase for all types and resources |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/OBSERVATION |
| Is Modifier | false |
| Logical Model | Instances of this logical model are not marked to be the target of a Reference |
| Label | at0000 |
| Invariants | Links_valid: Links valid must be present (links.exists() implies links.empty().not())Archetyped_valid: Archetyped valid must satisfy exclusive conditions ( is_archetype_root() xor archetype_details .empty())Archetype_node_id_valid: Archetype node id valid must not be empty ( archetype_node_id.empty().not())Subject_validity: Subject validity must satisfy conditional constraints ( subject_is_self() implies subject.generating_type = “PARTY_SELF”)Other_participations_valid: Other participations valid must be present ( other_participations.exists() implies other_participations.empty().not())Is_archetype_root: Is archetype root ( is_archetype_root()) |
| 2. OBSERVATION.name | |
| Definition | Runtime name of this fragment, used to build runtime paths. This is the term provided via a clinical application or batch process to name this EHR construct: its retention in the EHR faithfully preserves the original label by which this entry was known to end users. |
| Short | Runtime name of this fragment, used to build runtime paths. |
| Control | 1..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 4. OBSERVATION.archetype-node-id | |
| Definition | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. Always in the form of an at-code, e.g. At an archetype root point, the value of this attribute is always the stringified form of the |
| Short | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. |
| Control | 1..1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 6. OBSERVATION.uid | |
| Definition | Optional globally unique object identifier for root points of archetyped structures. |
| Short | Optional globally unique object identifier for root points of archetyped structures. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/UID-BASED-ID |
| Is Modifier | false |
| 8. OBSERVATION.links | |
| Definition | Links to other archetyped structures (data whose root object inherits from |
| Short | Links to other archetyped structures (data whose root object inherits from `ARCHETYPED`, such as `ENTRY`, `SECTION` and so on). |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/LINK |
| Is Modifier | false |
| 10. OBSERVATION.archetype-details | |
| Definition | Details of archetyping used on this node. |
| Short | Details of archetyping used on this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ARCHETYPED |
| Is Modifier | false |
| 12. OBSERVATION.feeder-audit | |
| Definition | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Short | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/FEEDER-AUDIT |
| Is Modifier | false |
| 14. OBSERVATION.language | |
| Definition | Mandatory indicator of the localised language in which this Entry is written. Coded from openEHR Code Set languages . |
| Short | Mandatory indicator of the localised language in which this Entry is written. |
| Control | 1..1 |
| Type | http://openehr.org/fhir/StructureDefinition/CODE-PHRASE |
| Is Modifier | false |
| 16. OBSERVATION.encoding | |
| Definition | Name of character set in which text values in this Entry are encoded. Coded from openEHR Code Set character sets. |
| Short | Name of character set in which text values in this Entry are encoded. |
| Control | 1..1 |
| Type | http://openehr.org/fhir/StructureDefinition/CODE-PHRASE |
| Is Modifier | false |
| 18. OBSERVATION.other-participations | |
| Definition | Other participations at |
| Short | Other participations at `ENTRY` level. |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/PARTICIPATION |
| Is Modifier | false |
| 20. OBSERVATION.workflow-id | |
| Definition | Identifier of externally held workflow engine data for this workflow execution, for this subject of care. |
| Short | Identifier of externally held workflow engine data for this workflow execution, for this subject of care. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/OBJECT-REF |
| Is Modifier | false |
| 22. OBSERVATION.subject | |
| Definition | Id of human subject of this
|
| Short | Id of human subject of this `ENTRY`, e. |
| Control | 1..1 |
| Type | http://openehr.org/fhir/StructureDefinition/PARTY-PROXY |
| Is Modifier | false |
| 24. OBSERVATION.provider | |
| Definition | Optional identification of provider of the information in this
Generally only used when the recorder needs to make it explicit. Otherwise, Composition composer and other participants are assumed. |
| Short | Optional identification of provider of the information in this `ENTRY`, which might be: * the patient * a patient agent, e. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/PARTY-PROXY |
| Is Modifier | false |
| 26. OBSERVATION.protocol | |
| Definition | @ internal @ |
| Short | Tree |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ITEM_TREE |
| Is Modifier | false |
| Label | at0004 |
| 28. OBSERVATION.protocol.name | |
| Definition | Runtime name of this fragment, used to build runtime paths. This is the term provided via a clinical application or batch process to name this EHR construct: its retention in the EHR faithfully preserves the original label by which this entry was known to end users. |
| Short | Runtime name of this fragment, used to build runtime paths. |
| Control | 1..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 30. OBSERVATION.protocol.archetype-node-id | |
| Definition | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. Always in the form of an at-code, e.g. At an archetype root point, the value of this attribute is always the stringified form of the |
| Short | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. |
| Control | 1..1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 32. OBSERVATION.protocol.uid | |
| Definition | Optional globally unique object identifier for root points of archetyped structures. |
| Short | Optional globally unique object identifier for root points of archetyped structures. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/UID-BASED-ID |
| Is Modifier | false |
| 34. OBSERVATION.protocol.links | |
| Definition | Links to other archetyped structures (data whose root object inherits from |
| Short | Links to other archetyped structures (data whose root object inherits from `ARCHETYPED`, such as `ENTRY`, `SECTION` and so on). |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/LINK |
| Is Modifier | false |
| 36. OBSERVATION.protocol.archetype-details | |
| Definition | Details of archetyping used on this node. |
| Short | Details of archetyping used on this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ARCHETYPED |
| Is Modifier | false |
| 38. OBSERVATION.protocol.feeder-audit | |
| Definition | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Short | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/FEEDER-AUDIT |
| Is Modifier | false |
| 40. OBSERVATION.protocol.items | |
| Definition | The items comprising the |
| Short | The items comprising the `ITEM_TREE`. |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/ITEM |
| Is Modifier | false |
| Slicing | This element introduces a set of slices on OBSERVATION.protocol.items. The slices areUnordered and Closed, and can be differentiated using the following discriminators: |
| 42. OBSERVATION.protocol.items:at0017 | |
| Slice Name | at0017 |
| Definition | Details of the laboratory which received the request and has overall responsibility to manage reporting of the test, even if other labs perform specific aspects. |
| Short | Receiving laboratory |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/CLUSTER |
| Is Modifier | false |
| Label | at0017 |
| 44. OBSERVATION.protocol.items:at0068 | |
| Slice Name | at0068 |
| Definition | A local identifier assigned by the receiving Laboratory Information System (LIS) to track the test process. |
| Short | Laboratory internal identifier |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ELEMENT |
| Is Modifier | false |
| Label | at0068 |
| 46. OBSERVATION.protocol.items:at0068.name | |
| Definition | Runtime name of this fragment, used to build runtime paths. This is the term provided via a clinical application or batch process to name this EHR construct: its retention in the EHR faithfully preserves the original label by which this entry was known to end users. |
| Short | Runtime name of this fragment, used to build runtime paths. |
| Control | 1..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 48. OBSERVATION.protocol.items:at0068.archetype-node-id | |
| Definition | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. Always in the form of an at-code, e.g. At an archetype root point, the value of this attribute is always the stringified form of the |
| Short | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. |
| Control | 1..1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 50. OBSERVATION.protocol.items:at0068.uid | |
| Definition | Optional globally unique object identifier for root points of archetyped structures. |
| Short | Optional globally unique object identifier for root points of archetyped structures. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/UID-BASED-ID |
| Is Modifier | false |
| 52. OBSERVATION.protocol.items:at0068.links | |
| Definition | Links to other archetyped structures (data whose root object inherits from |
| Short | Links to other archetyped structures (data whose root object inherits from `ARCHETYPED`, such as `ENTRY`, `SECTION` and so on). |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/LINK |
| Is Modifier | false |
| 54. OBSERVATION.protocol.items:at0068.archetype-details | |
| Definition | Details of archetyping used on this node. |
| Short | Details of archetyping used on this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ARCHETYPED |
| Is Modifier | false |
| 56. OBSERVATION.protocol.items:at0068.feeder-audit | |
| Definition | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Short | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/FEEDER-AUDIT |
| Is Modifier | false |
| 58. OBSERVATION.protocol.items:at0068.null-flavour | |
| Definition | Flavour of null value, e.g. |
| Short | Flavour of null value, e. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-CODED-TEXT |
| Is Modifier | false |
| 60. OBSERVATION.protocol.items:at0068.value | |
| Definition | Property representing leaf value object of |
| Short | Property representing leaf value object of `ELEMENT`. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DATA-VALUE |
| Is Modifier | false |
| Slicing | This element introduces a set of slices on OBSERVATION.protocol.items.value. The slices areUnordered and Closed, and can be differentiated using the following discriminators: |
| 62. OBSERVATION.protocol.items:at0068.value:DV_IDENTIFIER | |
| Slice Name | DV_IDENTIFIER |
| Definition | Property representing leaf value object of |
| Short | Property representing leaf value object of `ELEMENT`. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV_IDENTIFIER |
| Is Modifier | false |
| 64. OBSERVATION.protocol.items:at0068.value:DV_TEXT | |
| Slice Name | DV_TEXT |
| Definition | Property representing leaf value object of |
| Short | Property representing leaf value object of `ELEMENT`. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV_TEXT |
| Is Modifier | false |
| 66. OBSERVATION.protocol.items:at0068.null-reason | |
| Definition | Optional specific reason for null value; if set, |
| Short | Optional specific reason for null value; if set, `_null_flavour_` must be set. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 68. OBSERVATION.protocol.items:at0094 | |
| Slice Name | at0094 |
| Definition | Details about the test request. |
| Short | Test request details |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/CLUSTER |
| Is Modifier | false |
| Label | at0094 |
| 70. OBSERVATION.protocol.items:at0094.name | |
| Definition | Runtime name of this fragment, used to build runtime paths. This is the term provided via a clinical application or batch process to name this EHR construct: its retention in the EHR faithfully preserves the original label by which this entry was known to end users. |
| Short | Runtime name of this fragment, used to build runtime paths. |
| Control | 1..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 72. OBSERVATION.protocol.items:at0094.archetype-node-id | |
| Definition | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. Always in the form of an at-code, e.g. At an archetype root point, the value of this attribute is always the stringified form of the |
| Short | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. |
| Control | 1..1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 74. OBSERVATION.protocol.items:at0094.uid | |
| Definition | Optional globally unique object identifier for root points of archetyped structures. |
| Short | Optional globally unique object identifier for root points of archetyped structures. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/UID-BASED-ID |
| Is Modifier | false |
| 76. OBSERVATION.protocol.items:at0094.links | |
| Definition | Links to other archetyped structures (data whose root object inherits from |
| Short | Links to other archetyped structures (data whose root object inherits from `ARCHETYPED`, such as `ENTRY`, `SECTION` and so on). |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/LINK |
| Is Modifier | false |
| 78. OBSERVATION.protocol.items:at0094.archetype-details | |
| Definition | Details of archetyping used on this node. |
| Short | Details of archetyping used on this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ARCHETYPED |
| Is Modifier | false |
| 80. OBSERVATION.protocol.items:at0094.feeder-audit | |
| Definition | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Short | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/FEEDER-AUDIT |
| Is Modifier | false |
| 82. OBSERVATION.protocol.items:at0094.items | |
| Definition | Ordered list of items - |
| Short | Ordered list of items - `CLUSTER` or `ELEMENT` objects - under this `CLUSTER`. |
| Control | 1..* |
| Type | http://openehr.org/fhir/StructureDefinition/ITEM |
| Is Modifier | false |
| Slicing | This element introduces a set of slices on OBSERVATION.protocol.items.items. The slices areUnordered and Closed, and can be differentiated using the following discriminators: |
| 84. OBSERVATION.protocol.items:at0094.items:at0106 | |
| Slice Name | at0106 |
| Definition | Name of the original laboratory test requested. |
| Short | Original test requested name |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/ELEMENT |
| Is Modifier | false |
| Label | at0106 |
| 86. OBSERVATION.protocol.items:at0094.items:at0106.name | |
| Definition | Runtime name of this fragment, used to build runtime paths. This is the term provided via a clinical application or batch process to name this EHR construct: its retention in the EHR faithfully preserves the original label by which this entry was known to end users. |
| Short | Runtime name of this fragment, used to build runtime paths. |
| Control | 1..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 88. OBSERVATION.protocol.items:at0094.items:at0106.archetype-node-id | |
| Definition | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. Always in the form of an at-code, e.g. At an archetype root point, the value of this attribute is always the stringified form of the |
| Short | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. |
| Control | 1..1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 90. OBSERVATION.protocol.items:at0094.items:at0106.uid | |
| Definition | Optional globally unique object identifier for root points of archetyped structures. |
| Short | Optional globally unique object identifier for root points of archetyped structures. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/UID-BASED-ID |
| Is Modifier | false |
| 92. OBSERVATION.protocol.items:at0094.items:at0106.links | |
| Definition | Links to other archetyped structures (data whose root object inherits from |
| Short | Links to other archetyped structures (data whose root object inherits from `ARCHETYPED`, such as `ENTRY`, `SECTION` and so on). |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/LINK |
| Is Modifier | false |
| 94. OBSERVATION.protocol.items:at0094.items:at0106.archetype-details | |
| Definition | Details of archetyping used on this node. |
| Short | Details of archetyping used on this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ARCHETYPED |
| Is Modifier | false |
| 96. OBSERVATION.protocol.items:at0094.items:at0106.feeder-audit | |
| Definition | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Short | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/FEEDER-AUDIT |
| Is Modifier | false |
| 98. OBSERVATION.protocol.items:at0094.items:at0106.null-flavour | |
| Definition | Flavour of null value, e.g. |
| Short | Flavour of null value, e. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-CODED-TEXT |
| Is Modifier | false |
| 100. OBSERVATION.protocol.items:at0094.items:at0106.value | |
| Definition | Property representing leaf value object of |
| Short | Property representing leaf value object of `ELEMENT`. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV_TEXT |
| Is Modifier | false |
| 102. OBSERVATION.protocol.items:at0094.items:at0106.null-reason | |
| Definition | Optional specific reason for null value; if set, |
| Short | Optional specific reason for null value; if set, `_null_flavour_` must be set. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 104. OBSERVATION.protocol.items:at0094.items:at0062 | |
| Slice Name | at0062 |
| Definition | The local identifier assigned by the requesting clinical system. |
| Short | Requester order identifier |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ELEMENT |
| Is Modifier | false |
| Label | at0062 |
| 106. OBSERVATION.protocol.items:at0094.items:at0062.name | |
| Definition | Runtime name of this fragment, used to build runtime paths. This is the term provided via a clinical application or batch process to name this EHR construct: its retention in the EHR faithfully preserves the original label by which this entry was known to end users. |
| Short | Runtime name of this fragment, used to build runtime paths. |
| Control | 1..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 108. OBSERVATION.protocol.items:at0094.items:at0062.archetype-node-id | |
| Definition | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. Always in the form of an at-code, e.g. At an archetype root point, the value of this attribute is always the stringified form of the |
| Short | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. |
| Control | 1..1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 110. OBSERVATION.protocol.items:at0094.items:at0062.uid | |
| Definition | Optional globally unique object identifier for root points of archetyped structures. |
| Short | Optional globally unique object identifier for root points of archetyped structures. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/UID-BASED-ID |
| Is Modifier | false |
| 112. OBSERVATION.protocol.items:at0094.items:at0062.links | |
| Definition | Links to other archetyped structures (data whose root object inherits from |
| Short | Links to other archetyped structures (data whose root object inherits from `ARCHETYPED`, such as `ENTRY`, `SECTION` and so on). |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/LINK |
| Is Modifier | false |
| 114. OBSERVATION.protocol.items:at0094.items:at0062.archetype-details | |
| Definition | Details of archetyping used on this node. |
| Short | Details of archetyping used on this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ARCHETYPED |
| Is Modifier | false |
| 116. OBSERVATION.protocol.items:at0094.items:at0062.feeder-audit | |
| Definition | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Short | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/FEEDER-AUDIT |
| Is Modifier | false |
| 118. OBSERVATION.protocol.items:at0094.items:at0062.null-flavour | |
| Definition | Flavour of null value, e.g. |
| Short | Flavour of null value, e. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-CODED-TEXT |
| Is Modifier | false |
| 120. OBSERVATION.protocol.items:at0094.items:at0062.value | |
| Definition | Property representing leaf value object of |
| Short | Property representing leaf value object of `ELEMENT`. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DATA-VALUE |
| Is Modifier | false |
| Slicing | This element introduces a set of slices on OBSERVATION.protocol.items.items.value. The slices areUnordered and Closed, and can be differentiated using the following discriminators: |
| 122. OBSERVATION.protocol.items:at0094.items:at0062.value:DV_IDENTIFIER | |
| Slice Name | DV_IDENTIFIER |
| Definition | Property representing leaf value object of |
| Short | Property representing leaf value object of `ELEMENT`. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV_IDENTIFIER |
| Is Modifier | false |
| 124. OBSERVATION.protocol.items:at0094.items:at0062.value:DV_TEXT | |
| Slice Name | DV_TEXT |
| Definition | Property representing leaf value object of |
| Short | Property representing leaf value object of `ELEMENT`. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV_TEXT |
| Is Modifier | false |
| 126. OBSERVATION.protocol.items:at0094.items:at0062.null-reason | |
| Definition | Optional specific reason for null value; if set, |
| Short | Optional specific reason for null value; if set, `_null_flavour_` must be set. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 128. OBSERVATION.protocol.items:at0094.items:at0063 | |
| Slice Name | at0063 |
| Definition | The local identifier assigned to the test order by the order filler, usually by the Laboratory Information System (LIS). |
| Short | Receiver order identifier |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ELEMENT |
| Is Modifier | false |
| Label | at0063 |
| 130. OBSERVATION.protocol.items:at0094.items:at0063.name | |
| Definition | Runtime name of this fragment, used to build runtime paths. This is the term provided via a clinical application or batch process to name this EHR construct: its retention in the EHR faithfully preserves the original label by which this entry was known to end users. |
| Short | Runtime name of this fragment, used to build runtime paths. |
| Control | 1..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 132. OBSERVATION.protocol.items:at0094.items:at0063.archetype-node-id | |
| Definition | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. Always in the form of an at-code, e.g. At an archetype root point, the value of this attribute is always the stringified form of the |
| Short | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. |
| Control | 1..1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 134. OBSERVATION.protocol.items:at0094.items:at0063.uid | |
| Definition | Optional globally unique object identifier for root points of archetyped structures. |
| Short | Optional globally unique object identifier for root points of archetyped structures. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/UID-BASED-ID |
| Is Modifier | false |
| 136. OBSERVATION.protocol.items:at0094.items:at0063.links | |
| Definition | Links to other archetyped structures (data whose root object inherits from |
| Short | Links to other archetyped structures (data whose root object inherits from `ARCHETYPED`, such as `ENTRY`, `SECTION` and so on). |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/LINK |
| Is Modifier | false |
| 138. OBSERVATION.protocol.items:at0094.items:at0063.archetype-details | |
| Definition | Details of archetyping used on this node. |
| Short | Details of archetyping used on this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ARCHETYPED |
| Is Modifier | false |
| 140. OBSERVATION.protocol.items:at0094.items:at0063.feeder-audit | |
| Definition | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Short | Audit trail from non-openEHR system of original commit of information forming the content of this node, or from a conversion gateway which has synthesised this node. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/FEEDER-AUDIT |
| Is Modifier | false |
| 142. OBSERVATION.protocol.items:at0094.items:at0063.null-flavour | |
| Definition | Flavour of null value, e.g. |
| Short | Flavour of null value, e. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-CODED-TEXT |
| Is Modifier | false |
| 144. OBSERVATION.protocol.items:at0094.items:at0063.value | |
| Definition | Property representing leaf value object of |
| Short | Property representing leaf value object of `ELEMENT`. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DATA-VALUE |
| Is Modifier | false |
| Slicing | This element introduces a set of slices on OBSERVATION.protocol.items.items.value. The slices areUnordered and Closed, and can be differentiated using the following discriminators: |
| 146. OBSERVATION.protocol.items:at0094.items:at0063.value:DV_IDENTIFIER | |
| Slice Name | DV_IDENTIFIER |
| Definition | Property representing leaf value object of |
| Short | Property representing leaf value object of `ELEMENT`. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV_IDENTIFIER |
| Is Modifier | false |
| 148. OBSERVATION.protocol.items:at0094.items:at0063.value:DV_TEXT | |
| Slice Name | DV_TEXT |
| Definition | Property representing leaf value object of |
| Short | Property representing leaf value object of `ELEMENT`. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV_TEXT |
| Is Modifier | false |
| 150. OBSERVATION.protocol.items:at0094.items:at0063.null-reason | |
| Definition | Optional specific reason for null value; if set, |
| Short | Optional specific reason for null value; if set, `_null_flavour_` must be set. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 152. OBSERVATION.protocol.items:at0094.items:at0090 | |
| Slice Name | at0090 |
| Definition | Details of the clinician or organisation requesting the laboratory test result. |
| Short | Requester |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/CLUSTER |
| Is Modifier | false |
| Label | at0090 |
| 154. OBSERVATION.protocol.items:at0094.items:at0035 | |
| Slice Name | at0035 |
| Definition | Details of additional clinicians or organisations who require a copy of the test result. |
| Short | Distribution list |
| Control | 0..* |
| Type | http://openehr.org/fhir/StructureDefinition/CLUSTER |
| Is Modifier | false |
| Label | at0035 |
| 156. OBSERVATION.protocol.items:at0111 | |
| Slice Name | at0111 |
| Definition | This indicates whether the test was performed directly at Point-of-Care (POCT) as opposed to a formal result from a laboratory or other service delivery organisation. |
| Short | Point-of-care test |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/ELEMENT |
| Is Modifier | false |
| Label | at0111 |
| 158. OBSERVATION.protocol.items:at0111.name | |
| Definition | Runtime name of this fragment, used to build runtime paths. This is the term provided via a clinical application or batch process to name this EHR construct: its retention in the EHR faithfully preserves the original label by which this entry was known to end users. |
| Short | Runtime name of this fragment, used to build runtime paths. |
| Control | 1..1 |
| Type | http://openehr.org/fhir/StructureDefinition/DV-TEXT |
| Is Modifier | false |
| 160. OBSERVATION.protocol.items:at0111.archetype-node-id | |
| Definition | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. Always in the form of an at-code, e.g. At an archetype root point, the value of this attribute is always the stringified form of the |
| Short | Design-time archetype identifier of this node taken from its generating archetype; used to build archetype paths. |
| Control | 1..1 |
| Type | string |
| Is Modifier | false |
| Primitive Value | This primitive element may be present, or absent, or replaced by an extension |
| 162. OBSERVATION.protocol.items:at0111.uid | |
| Definition | Optional globally unique object identifier for root points of archetyped structures. |
| Short | Optional globally unique object identifier for root points of archetyped structures. |
| Control | 0..1 |
| Type | http://openehr.org/fhir/StructureDefinition/UID-BASED-ID |
