Tiro.health Implementation Guide
0.1.0 - ci-build
Tiro.health Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.tiro.health/ValueSet/lung-cancer-diagnosis | Version: 0.1.0 | |||
Draft as of 2025-10-16 | Computable Name: LungCancerDiagnosis |
Diagnosis of Lung Cancer
References
Language: nl-BE
This value set includes codes based on the following rules:
http://snomed.info/sct
version Not Stated (use latest from terminology server)Code | Display |
255725002 | NSCLC - adenocarcinoom |
723301009 | NSCLC - spinocellulair carcinoom |
1260072008 | NSCLC - sarcomatoïd carcinoom |
254632001 | Kleincellig longcarcinoom (SCLC) |
189607006 | Carcinoïd - Typisch |
128658008 | Carcinoïd - Atypisch |
65278006 | Mesothelioom - Epithelioïd |
399477001 | Mesothelioom - Sarcomatoïd |
128628002 | Large cell neuroendocrine carcinoma (LCNEC) |
707596000 | Carcinosarcoma |
11671000 | Adenoïd cystisch carcinoma |
373068000 | Onbekend |
74964007 | Andere |
http://fhir.tiro.health/CodeSystem/uz-leuven-reo-addendum
version 📦0.1.0
Code | Display | Definition |
nsclc-nos | NSCLC NOS | Non-Small Cell Lung Cancer, not otherwise specified |
carcinoid-nos | Carcinoïd NOS | Carcinoid, not otherwise specified |
carcinoma-mixed | Mixed Carcinoma | Mixed Carcinoma |
Expansion from tx.fhir.org based on:
This value set contains 15 concepts
System | Code | Display (nl-BE) - Nederlands (België) (Dutch (Belgium), nl) | Inactive | JSON | XML |
http://snomed.info/sct | 723301009 | Squamous non-small cell lung cancer (disorder) | |||
http://snomed.info/sct | 1260072008 | Pseudosarcomatous carcinoma of lung (disorder) | |||
http://snomed.info/sct | 254632001 | Small cell carcinoma of lung | |||
http://snomed.info/sct | 189607006 | Carcinoïd - Typisch | inactive | ||
http://snomed.info/sct | 128658008 | Atypical carcinoid tumor | inactive | ||
http://snomed.info/sct | 65278006 | Epithelioid mesothelioma, malignant | |||
http://snomed.info/sct | 399477001 | Sarcomatoid mesothelioma (morphologic abnormality) | |||
http://snomed.info/sct | 128628002 | Large cell neuroendocrine carcinoma (LCNEC) | |||
http://snomed.info/sct | 707596000 | Carcinosarcoma | |||
http://snomed.info/sct | 11671000 | Adenoid cystic carcinoma | |||
http://snomed.info/sct | 373068000 | Undetermined (qualifier value) | |||
http://snomed.info/sct | 74964007 | Other | |||
http://fhir.tiro.health/CodeSystem/uz-leuven-reo-addendum | nsclc-nos | NSCLC NOS | |||
http://fhir.tiro.health/CodeSystem/uz-leuven-reo-addendum | carcinoid-nos | Carcinoïd NOS | |||
http://fhir.tiro.health/CodeSystem/uz-leuven-reo-addendum | carcinoma-mixed | Mixed Carcinoma |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |