Tiro.health Implementation Guide
0.1.0 - ci-build
Tiro.health Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.tiro.health/ValueSet/openEHR-EHR-CLUSTER.laboratory-test-analyte.v1.at0005 | Version: 0.1.0 | |||
| Active as of 2026-06-09 | Computable Name: ResultStatusVS | |||
ValueSet for The status of the analyte result value.
References
http://fhir.tiro.health/CodeSystem/openEHR-EHR-CLUSTER.laboratory-test-analyte.v1.at0005 version 📦0.1.0| Code | Display | Definition |
| at0015 | Registered | The existence of the test is registered in the Laboratory Information System, but there is nothing yet available. |
| at0016 | Partial | This is a partial (e.g. initial, interim or preliminary) Test Result: data in the Test Result may be incomplete or unverified. |
| at0017 | Preliminary | Verified early results are available, but not all results are final. This is a sub-category of 'Partial'. |
| at0018 | Final | The Test result is complete and verified by an authorised person. |
| at0020 | Amended | The result has been modified subsequent to being Final, and is complete and verified by an authorised person, and result data has been changed. |
| at0019 | Corrected | The result has been modified subsequent to being Final, and is complete and verified by an authorised person. This is a sub-category of 'Amended'. |
| at0021 | Appended | Subsequent to being final, the report has been modified by adding new content. The existing content is unchanged. This is a sub-category of 'Amended'. |
| at0023 | Cancelled | The result is unavailable because the test was not started or not completed (also sometimes called 'aborted'). |
| at0022 | Entered in error | The Test Result has been withdrawn following previous Final release. |
Expansion performed internally based on codesystem Result status v0.1.0 (CodeSystem)
This value set contains 9 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://fhir.tiro.health/CodeSystem/openEHR-EHR-CLUSTER.laboratory-test-analyte.v1.at0005 | at0015 | Registered | The existence of the test is registered in the Laboratory Information System, but there is nothing yet available. | ||
http://fhir.tiro.health/CodeSystem/openEHR-EHR-CLUSTER.laboratory-test-analyte.v1.at0005 | at0016 | Partial | This is a partial (e.g. initial, interim or preliminary) Test Result: data in the Test Result may be incomplete or unverified. | ||
http://fhir.tiro.health/CodeSystem/openEHR-EHR-CLUSTER.laboratory-test-analyte.v1.at0005 | at0017 | Preliminary | Verified early results are available, but not all results are final. This is a sub-category of 'Partial'. | ||
http://fhir.tiro.health/CodeSystem/openEHR-EHR-CLUSTER.laboratory-test-analyte.v1.at0005 | at0018 | Final | The Test result is complete and verified by an authorised person. | ||
http://fhir.tiro.health/CodeSystem/openEHR-EHR-CLUSTER.laboratory-test-analyte.v1.at0005 | at0020 | Amended | The result has been modified subsequent to being Final, and is complete and verified by an authorised person, and result data has been changed. | ||
http://fhir.tiro.health/CodeSystem/openEHR-EHR-CLUSTER.laboratory-test-analyte.v1.at0005 | at0019 | Corrected | The result has been modified subsequent to being Final, and is complete and verified by an authorised person. This is a sub-category of 'Amended'. | ||
http://fhir.tiro.health/CodeSystem/openEHR-EHR-CLUSTER.laboratory-test-analyte.v1.at0005 | at0021 | Appended | Subsequent to being final, the report has been modified by adding new content. The existing content is unchanged. This is a sub-category of 'Amended'. | ||
http://fhir.tiro.health/CodeSystem/openEHR-EHR-CLUSTER.laboratory-test-analyte.v1.at0005 | at0023 | Cancelled | The result is unavailable because the test was not started or not completed (also sometimes called 'aborted'). | ||
http://fhir.tiro.health/CodeSystem/openEHR-EHR-CLUSTER.laboratory-test-analyte.v1.at0005 | at0022 | Entered in error | The Test Result has been withdrawn following previous Final release. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |