Tiro.health Implementation Guide
0.1.0 - ci-build
Tiro.health Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.tiro.health/ValueSet/operation-outcome-issue-detail | Version: 0.1.0 | |||
| Draft as of 2026-06-09 | Computable Name: OperationOutcomeIssueDetailVS | |||
All Tiro.health OperationOutcome issue-detail codes. Bound (example strength) to OperationOutcome.issue.details in the Tiro.health OperationOutcome profile.
References
http://fhir.tiro.health/CodeSystem/operation-outcome-issue-detail version 📦0.1.0
Expansion performed internally based on codesystem Operation Outcome Issue Detail v0.1.0 (CodeSystem)
This value set contains 8 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://fhir.tiro.health/CodeSystem/operation-outcome-issue-detail | VALIDATE_PATIENT_SUCCESS | Patient validation successful | Returned as an information/success issue when a Patient validation operation succeeds. | ||
http://fhir.tiro.health/CodeSystem/operation-outcome-issue-detail | VALIDATE_TASK_SUCCESS | Task validation successful | Returned as an information/success issue when a Task validation operation succeeds. | ||
http://fhir.tiro.health/CodeSystem/operation-outcome-issue-detail | VALIDATE_TEMPLATE_FAILURE | Template validation failed | The template failed validation; check for empty blocks or groups. | ||
http://fhir.tiro.health/CodeSystem/operation-outcome-issue-detail | VALIDATE_RESOURCE_FAILURE | Resource validation failed | The submitted resource failed validation; check for empty blocks or groups. Returned on 422 validation errors. | ||
http://fhir.tiro.health/CodeSystem/operation-outcome-issue-detail | TEMPLATE_NOT_ACTIVE | Template not active or does not exist | The referenced questionnaire template (canonical, optionally version-pinned) is not active — it was retired or superseded by a newer version, or does not exist. Returned as a 400 by Task/$initialize. Prefer a version-independent canonical. | ||
http://fhir.tiro.health/CodeSystem/operation-outcome-issue-detail | TEMPLATE_EXPERIMENTAL_VERSION_REQUIRED | Experimental template requires an explicit version | The referenced template is experimental and requires an explicit version in the canonical reference (e.g. `...|1.2.0`). Returned as a 400 by Task/$initialize. | ||
http://fhir.tiro.health/CodeSystem/operation-outcome-issue-detail | INITIAL_RESPONSE_PATIENT_MISMATCH | Initial-response Patient mismatch | The supplied initial-response QuestionnaireResponse references a different Patient than the Task. Returned as a 400 by Task/$initialize. | ||
http://fhir.tiro.health/CodeSystem/operation-outcome-issue-detail | INITIAL_RESPONSE_CANONICAL_MISMATCH | Initial-response canonical mismatch | The supplied initial-response QuestionnaireResponse is based on a different questionnaire canonical than the Task. Returned as a 400 by Task/$initialize. |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |