Tiro.health Implementation Guide
0.1.0 - ci-build
Tiro.health Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.tiro.health/Questionnaire/REOPreviousProblem | Version: 0.1.0 | |||
Active as of 2025-10-16 | Computable Name: |
Language: nl-BE
LinkID | Text | Cardinality | Type | Description & Constraints |
---|---|---|---|---|
![]() ![]() | Questionnaire | http://fhir.tiro.health/Questionnaire/REOPreviousProblem#0.1.0 | ||
![]() ![]() ![]() | # Presentatie | 0..* | group | |
![]() ![]() ![]() ![]() | IncidentieDatum | 0..1 | date | |
![]() ![]() ![]() ![]() | Diagnose | 0..1 | coding | |
![]() ![]() ![]() ![]() ![]() | Primaire tumorlokalisatie | 0..1 | group | Enable When:
|
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | Options: 3 options |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | Options: 3 options |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | Options: 3 options |
![]() ![]() ![]() ![]() ![]() | Primaire tumorlokalisatie | 0..1 | group | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | Options: 2 options |
![]() ![]() ![]() ![]() ![]() | TNM classificatie | 0..1 | group | Enable When:
|
![]() ![]() ![]() ![]() ![]() ![]() | cT-stage | 0..1 | coding | Value Set: Clinical TStage Lung Cancer |
![]() ![]() ![]() ![]() ![]() ![]() | cN-stage | 0..1 | coding | Value Set: Clinical NStage Lung Cancer |
![]() ![]() ![]() ![]() ![]() ![]() | cM-stage | 0..1 | coding | Value Set: Clinical M-Stage Lung Cancer with REO Addendum |
![]() ![]() ![]() ![]() ![]() | Locatie van metastase | 0..* | coding | Enable When:
Value Set: Lung Cancer Location Of Metastasis |
![]() ![]() ![]() ![]() ![]() | Mutatie | 0..1 | coding | Enable When: Options: 2 options |
![]() ![]() ![]() ![]() ![]() ![]() | EGFR | 0..1 | coding | Value Set: Positive Negative |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | null | 0..* | coding | Options: 5 options |
![]() ![]() ![]() ![]() ![]() ![]() | ALK | 0..* | coding | Value Set: Positive Negative |
![]() ![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | Options: 4 options |
![]() ![]() ![]() ![]() ![]() ![]() | ROS1 | 0..1 | coding | |
![]() ![]() ![]() ![]() ![]() ![]() | KRAS | 0..1 | coding | |
![]() ![]() ![]() ![]() ![]() ![]() | BRAF | 0..1 | coding | |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | |
![]() ![]() ![]() ![]() ![]() | IHC Profile | 0..1 | group | Enable When: |
![]() ![]() ![]() ![]() ![]() ![]() | PD-L1 | 0..1 | quantity | |
![]() ![]() ![]() ![]() ![]() ![]() | P40 | 0..1 | coding | Value Set: Detected|Not Detected |
![]() ![]() ![]() ![]() ![]() ![]() | CK7 | 0..1 | coding | Value Set: Detected|Not Detected |
![]() ![]() ![]() ![]() ![]() | Reprofile weefsel biopt | 0..1 | coding | Value Set: Ja|Nee |
![]() ![]() ![]() ![]() ![]() ![]() | Details | 0..1 | text | |
![]() ![]() ![]() ![]() ![]() | Reprofile liquid biopt | 0..1 | coding | Value Set: Ja|Nee |
![]() ![]() ![]() ![]() ![]() ![]() | Details | 0..1 | text | |
![]() ![]() ![]() ![]() ![]() | WHO score bij diagnose | 0..1 | coding | Value Set: http://tiro.health/fhir/ValueSet/who-performance-score |
![]() ![]() ![]() ![]() ![]() | Rookstatus bij diagnose | 0..1 | coding | Value Set: http://tiro.health/fhir/ValueSet/smoker-status |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | decimal | Enable When: |
![]() ![]() ![]() ![]() ![]() | Charlson Comorbidity Index | 0..1 | reference | |
![]() ![]() ![]() ![]() ![]() | Self-Administered Comorbidity Questionnaire | 0..1 | reference | |
![]() ![]() ![]() ![]() ![]() | Nierfunctie | 0..1 | decimal | |
![]() ![]() ![]() ![]() ![]() | Longfunctie | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() ![]() | null | 0..1 | coding | Options: 2 options |
![]() ![]() ![]() ![]() ![]() ![]() | FEV1 | 0..1 | decimal | Enable When: presentatie/diagnose/longfunctie/answer/row-0/performed = |
![]() ![]() ![]() ![]() ![]() ![]() | DLCO | 0..1 | decimal | Enable When: presentatie/diagnose/longfunctie/answer/row-0/performed = |
![]() ![]() ![]() ![]() ![]() | Extra opmerkingen | 0..1 | text | |
Options Sets
Answer options for presentatie/diagnose/primaire-tumorlokalisatie/lokalisatie-links
Answer options for presentatie/diagnose/primaire-tumorlokalisatie/lokalisatie-rechts
Answer options for presentatie/diagnose/primaire-tumorlokalisatie/lokalisatie-hoofdbronchus
Answer options for presentatie/diagnose/primaire-tumorlokalisatie-mesothelioom
Answer options for presentatie/diagnose/mutatie
Answer options for presentatie/diagnose/mutatie/egfr/exon
Answer options for presentatie/diagnose/mutatie/alk/co-mutatie
Answer options for presentatie/diagnose/longfunctie/answer/row-0/performed