Tiro.health Implementation Guide
0.1.0 - ci-build
Tiro.health Implementation Guide - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.tiro.health/ValueSet/clinical-tstage-lung-cancer | Version: 0.1.0 | |||
| Active as of 2025-11-06 | Computable Name: ClinicalTStageLungCancer | |||
AJCC 8th Edition Clinical TStage for Lung Cancer
References
http://snomed.info/sct version Not Stated (use latest from terminology server)| Code | Display |
| 1222604002 | Tx |
| 1228882005 | T0 |
| 1228884006 | Tis |
| 1228889001 | T1 |
| 1228891009 | T1mi |
| 1228892002 | T1a |
| 1228895000 | T1b |
| 1228899006 | T1c |
| 1228929004 | T2 |
| 1228931008 | T2a |
| 1228934000 | T2b |
| 1228938002 | T3 |
| 1228944003 | T4 |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 13 concepts
| System | Code | Display (en) | JSON | XML |
http://snomed.info/sct | 1222604002 | American Joint Committee on Cancer cTX (qualifier value) | ||
http://snomed.info/sct | 1228882005 | American Joint Committee on Cancer cT0 (qualifier value) | ||
http://snomed.info/sct | 1228884006 | American Joint Committee on Cancer cTis (qualifier value) | ||
http://snomed.info/sct | 1228889001 | American Joint Committee on Cancer cT1 | ||
http://snomed.info/sct | 1228891009 | American Joint Committee on Cancer cT1mi (qualifier value) | ||
http://snomed.info/sct | 1228892002 | American Joint Committee on Cancer cT1a (qualifier value) | ||
http://snomed.info/sct | 1228895000 | American Joint Committee on Cancer cT1b (qualifier value) | ||
http://snomed.info/sct | 1228899006 | American Joint Committee on Cancer cT1c | ||
http://snomed.info/sct | 1228929004 | American Joint Committee on Cancer cT2 (qualifier value) | ||
http://snomed.info/sct | 1228931008 | American Joint Committee on Cancer cT2a (qualifier value) | ||
http://snomed.info/sct | 1228934000 | American Joint Committee on Cancer cT2b | ||
http://snomed.info/sct | 1228938002 | American Joint Committee on Cancer cT3 (qualifier value) | ||
http://snomed.info/sct | 1228944003 | American Joint Committee on Cancer cT4 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |